Description
Product sellpoints
1.Easy Installation:Simple setup with AUX input; place the speaker on a flat aluminum surface for optimal bass resonance.
2.Versatile Audio Modes:Features standard, extra bass, and stereo sound modes to tailor your audio experience to your 3.preference.
4.Durable Metal Cabinet:Constructed with a sturdy metal cabinet, this speaker withstands the test of time and use.
5.Portable Design:Lightweight at just 600g, this portable sounderlink speaker is easy to transport for on-the-go entertainment.
6. Vibration Speaker|High Power Output:Delivers a robust 100W of power, ensuring deep, resonating bass for a dynamic audio experience.
| Specifications | SPEC DESCRIPTION | 75mmMM resonance 4Ω50W | |||||
| CUSTOMER | |||||||
| MODEL NO. |
CUSTOMER’S NO. | ||||||
| SAMPLE’S NO. | VB-75MM | ||||||
| NO | Item | Speficications | Test conditions | ||||
| 1 | RATED IMPEDANCE | 3.6Ω±15 % | AT 1M 1 V96Hz | ||||
| 2 | BOTTOMING TEST | MUSTBENORMAL | SINEWAVE10V,ATFO-15KHz | ||||
| 3 | SWEEP TEST | MUSTBENORMAL | SINEWAVE10V,ATFO-15KHz | ||||
| 4 | RESONANTFREQ.(fo) | 355±20 %Hz | WITHOUT BAFFLE | ||||
| 5 | Sensitivity OUTPUT S.P.L. | MEANVALUE AT83±3dB ,500,600,800,1000 HZ | AT1W ON AXIS CALCULATED | ||||
| FROM 1M MEASUREMENT | |||||||
| 6 | FREQ.RESPONSE | FO ~13K HzOUTPUT | S.P.L. +. –10 dB | ||||
| 7 | RATED PREQ.RANGE | FO ~13K HzOUTPUT | MAX.DEVIATION10 dB. | ||||
| 8 | RETED.POWER INPUT | 40W | SINE WAVEPROGRAM SIGNAL | ||||
| 9 | 50W | ||||||
| MAX. POWER INPUT | |||||||
| 10 | Load consitant | AFTER TEST. MEET | PINK NOISE3 W72HOURS |
||||
| LOAD TEST | ITEM 2,&3. | ||||||
| 11 | Heat resistant test | AFTER TEST. MEET | 70±2°C 20-50% RH48HOURS | ||||
| HEAT TEST | ITEM 2,&3. | ||||||
| 12 | huimd test | AFTER TEST. MEET | 40±2°C90-95% R.H48HOURS | ||||
| HUMIDITY TEST | ITEM 2,&3. | ||||||
| 13 | magnetic strongless | 9000 ± 10%GAUSS | |||||
| FLUX. DENSITY | |||||||
| 14 | Magnetic | Major magnetic Φ38.5*8MATERIALOZ | |||||
| SIZE | secondary magnetic Φ 35.5*4MATERIAL OZ | ||||||
| 15 | Vas: /±30% | DCR:4Ω | |||||
Net weight: 600 g/pcs
Install instruction:
Just connet the wire to the amplified audio signal. Make sure to put falt aluminum on a plain surface. The sound,especially the bass sound will be generated by the resonance of the speaker and the surface, such as a wooden table.
Mace sure the flat aluminum panel face down in a vertical way.
Turn on the amplifier form small to large, and stop if you can get a good sound quality and low distortion. To avoid to load the amplifier to the maximum volume directly.
































Reviews
There are no reviews yet.