Description
Specifications | SPEC DESCRIPTION | 75mmMM resonance 4Ω50W | |||
CUSTOMER | |||||
MODEL | NO. | CUSTOMER’S NO. | |||
SAMPLE’S NO. | VB-75MM | ||||
NO | Item | Speficications | Test conditions | ||
1 | RATED IMPEDANCE | 3.6Ω±15 % | AT 1M 1 V96Hz | ||
2 | BOTTOMING TEST | MUSTBENORMAL | SINEWAVE10V,ATFO-15KHz | ||
3 | SWEEP TEST | MUSTBENORMAL | SINEWAVE10V,ATFO-15KHz | ||
4 | RESONANTFREQ.(fo) | 355±20 %Hz | WITHOUT BAFFLE | ||
5 | Sensitivity OUTPUT S.P.L. | MEANVALUE AT83±3dB ,500,600,800,1000 HZ | AT1W ON AXIS CALCULATED | ||
FROM 1M MEASUREMENT | |||||
6 | FREQ.RESPONSE | FO ~13K HzOUTPUT | S.P.L. +. –10 dB | ||
7 | RATED PREQ.RANGE | FO ~13K HzOUTPUT | MAX.DEVIATION10 dB. | ||
8 | RETED.POWER INPUT | 40W | SINE WAVEPROGRAM SIGNAL | ||
9 | 50W | ||||
MAX. POWER INPUT | |||||
10 | Load consitant | AFTER TEST. MEET | PINK | NOISE3 W72HOURS | |
LOAD TEST | ITEM 2,&3. | ||||
11 | 耐热试验 | AFTER TEST. MEET | 70±2°C 20-50% RH48HOURS | ||
HEAT TEST | ITEM 2,&3. | ||||
12 | huimd test | AFTER TEST. MEET | 40±2°C90-95% R.H48HOURS | ||
HUMIDITY TEST | ITEM 2,&3. | ||||
13 | magnetic strongless | 9000 ± 10%GAUSS | |||
FLUX. DENSITY | |||||
14 | Magnetic | Major magnetic Φ38.5*8MATERIALOZ | |||
SIZE | secondary magnetic Φ 35.5*4MATERIAL OZ | ||||
15 | Vas: /±30% | DCR:4Ω |
Net weight: 600 g/pcs
Install instruction:
Just connet the wire to the amplified audio signal. Make sure to put falt aluminum on a plain surface. The sound,especially the bass sound will be generated by the resonance of the speaker and the surface, such as a wooden table.
Mace sure the flat aluminum panel face down in a vertical way.
Turn on the amplifier form small to large, and stop if you can get a good sound quality and low distortion. To avoid to load the amplifier to the maximum volume directly.
Franchesca Schwebach –
Savannah Brotherton –
Fernand Aveline –
Well packed. Came to Belarus from a Moscow warehouse through a week. Works fine
Patty Balser –
Fritz Filippi –
Great, neighbor liked it. I will teach you to heavy Mitola, and wait until I crawl on my knees to ask for mercy.
Néo Lortie –
Gianmaria De Sario –
It is not yet possible to assess the product specifications, the delivery is 2 months (although the delivery should have arrived within a week from the order date) the sender sent the goods without tracking, the delivery question could not answer.